Performance and Efficiency
| Battery Size | 12V |
| Battery Capacity | 9000 mAh |
| Backup/Run Time (Full Load) | 3 Minute |
| Number of External Battery Cabinets | 4 |
| Hot Swappable | Yes |
| Certifications & Standards | |
| Energy Star | Yes |
| Height | 86.5 mm |
| Width | 440 mm |
| Depth | 605 mm |
| Rack Height | 2U |
| Form Factor | Rack/Tower |
| Weight (Approximate) | 27.60 kg |
| Load Capacity | 3 kVA/3 kW |
| Input Voltage | 230 V AC |
| Input Voltage Range | 176 V AC - 276 V AC |
| Output Voltage | 200 V AC |
| 208 V AC | |
| 220 V AC | |
| 230 V AC | |
| 240 V AC | |
| Input Frequency | 70 Hz |
| Output Frequency | 60 Hz |
| Waveform Type | Sine Wave |
| Maximum Operating Temperature | 40°C |
| Maximum Operating Elevation | 3 km |
| Sound Emission | 40 dB |
| Manufacturer | Eaton Corporation |
| Manufacturer Part Number | 9PX3000IRT2UANZ |
| Manufacturer Website Address | http://www.eatoncorp.com.au |
| Brand Name | Eaton |
| Product Series | 9PX |
| Product Name | 9PX 3kVA Rack / Tower UPS |
| Product Type | Double Conversion Online UPS |
| Serial Port | Yes |
| USB (HID Compliant) Port | Yes |
| Plug/Connector Type | IEC 60320 C20 |
| Receptacle Type | IEC 60320 C13 (10A) |
| IEC 60320 C19 | |
| Receptacle Detail | 8 x IEC 60320 C13 (10A) |
| 2 x IEC 60320 C19 | |
| Phase | Single Phase |
| Application/Usage | Server |
| CCTV Camera | |
| Storage | |
| POS Terminal | |
| Gate |
| Limited Warranty | 3 Year |