Performance and Efficiency
| Number of External Battery Cabinets | 4 |
| Hot Swappable | Yes |
| Manufacturer | Eaton Corporation |
| Manufacturer Part Number | 9PX3000IRT3UANZ |
| Manufacturer Website Address | http://www.eatoncorp.com.au |
| Brand Name | Eaton |
| Product Series | 9PX |
| Product Name | 9PX 3KVA Rack/Tower UPS |
| Product Type | Double Conversion Online UPS |
| Certifications & Standards | |
| Energy Star | Yes |
| Load Capacity | 3 kVA/3 kW |
| Input Voltage | 230 V AC |
| Input Voltage Range | 176 V AC - 276 V AC |
| Output Voltage | 200 V AC |
| 208 V AC | |
| 220 V AC | |
| 230 V AC | |
| 240 V AC | |
| Input Frequency | 70 Hz |
| Output Frequency | 60 Hz |
| Limited Warranty | 3 Year |
| Maximum Operating Temperature | 40°C |
| Sound Emission | 40 dB |
| Serial Port | Yes |
| USB (HID Compliant) Port | Yes |
| Height | 130 mm |
| Width | 440 mm |
| Depth | 485 mm |
| Rack Height | 3U |
| Form Factor | Rack/Tower |
| Weight (Approximate) | 27.40 kg |
| Plug/Connector Type | IEC 60320 C20 (16A) |
| Receptacle Type | IEC 60320 C13 (10A) |
| IEC 60320 C19 (16A) | |
| Receptacle Detail | 8 x IEC 60320 C13 (10A) |
| 2 x IEC 60320 C19 (16A) | |
| Phase | Single Phase |
| Application/Usage | CCTV Camera |
| Gate | |
| Server | |
| Storage | |
| POS Terminal |