
Typical Battery Recharge Time | 3 Hour |
Manufacturer | Schneider Electric SA |
Manufacturer Part Number | SRT2200RMXLI-NC |
Manufacturer Website Address | http://www.schneider-electric.com.au |
Brand Name | APC by Schneider Electric |
Product Line | Smart-UPS |
Product Name | Smart-UPS 2200VA Rack-mountable UPS |
Product Type | Double Conversion Online UPS |
Height | 85 mm |
Width | 432 mm |
Depth | 584 mm |
Rack Height | 2U |
Form Factor | Rack-mountable |
Weight (Approximate) | 25 kg |
Energy Star | Yes |
Environmentally Friendly | Yes |
Load Capacity | 2.20 kVA/1.98 kW |
Input Voltage | 230 V AC |
Output Voltage | 230 V AC |
Receptacle Type | IEC 60320 C19 |
IEC 60320 C13 | |
IEC 60320 C20 | |
Schuko CEE 7/EU1-16P | |
BS 1363 | |
Receptacle Detail | 2 x IEC 60320 C19 |
8 x IEC 60320 C13 |