- Out-of-Stock

Manufacturer | Schneider Electric SA |
Manufacturer Part Number | SMT1500RMI1U |
Manufacturer Website Address | http://www.schneider-electric.com.au |
Brand Name | APC by Schneider Electric |
Product Line | Smart-UPS |
Product Name | Smart-UPS 1500VA LCD RM 1U 230V |
Product Type | Line-interactive UPS |
Serial Port | Yes |
Network (RJ-45) | Yes |
USB | Yes |
Total Number of Expansion Slots | 1 |
Load Capacity | 1.50 kVA/1 kW |
Input Voltage | 230 V AC |
Output Voltage | 230 V AC |
Input Current | 12 A |
Waveform Type | Sine Wave |
Surge Energy Rating | 540 J |
Plug/Connector Type | IEC 60320 C14 |
Receptacle Type | IEC 60320 C13 |
Receptacle Detail | 4 x IEC 60320 C13 |
Protection Type | Surge |
Spike | |
Lightning | |
Cord Length | 2.44 m |
Limited Warranty | 3 Year |
Battery Characteristics | Spill-proof, Maintenance-free |
Battery Chemistry | Lead Acid |
Backup/Run Time (Full Load) | 5 Minute |
Backup/Run Time (Half Load) | 17 Minute |
Typical Battery Recharge Time | 4 Hour |
Hot Swappable | Yes |
Alarm | On Battery |
Low Battery | |
Configurable Delay |
Package Contents | Smart-UPS 1500VA LCD RM 1U 230V |
CD with Software | |
Documentation CD | |
Installation Guide | |
Rack Mounting Support Rails | |
Smart UPS Signaling RS-232 Cable | |
USB Cable | |
Warranty Card | |
Certifications & Standards | UL 1449 |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
REACH |
Product Color | Black |
Height | 44 mm |
Width | 432 mm |
Depth | 665 mm |
Rack Height | 1U |
Form Factor | Rack-mountable |
Weight (Approximate) | 24.09 kg |