- Out-of-Stock
| Maximum Operating Temperature | 40°C |
| Sound Emission | 45 dB |
| Serial Port | Yes |
| USB (HID Compliant) Port | Yes |
| Height | 130 mm |
| Width | 440 mm |
| Depth | 685 mm |
| Rack Height | 3U |
| Form Factor | Rack/Tower |
| Rack-mountable | |
| Weight (Approximate) | 48 kg |
| Load Capacity | 6 kVA/5.40 kW |
| Input Voltage | 230 V AC |
| Input Voltage Range | 176 V AC - 276 V AC |
| Output Voltage | 200 V AC |
| 208 V AC | |
| 220 V AC | |
| 230 V AC | |
| 240 V AC | |
| Input Frequency | 70 Hz |
| Output Frequency | 60 Hz |
| Status Indicators |
| Manufacturer | Eaton Corporation |
| Manufacturer Part Number | 9PX6KI-CC |
| Manufacturer Website Address | http://www.eatoncorp.com.au |
| Brand Name | Eaton |
| Product Series | 9PX |
| Product Name | 9PX 6000VA Rack/Tower UPS |
| Product Type | Double Conversion Online UPS |
| Network Management | Network-MS Card |
| Relay-MS Card | |
| ModBus-MS Card | |
| DB-9 RS-232 |
| Plug/Connector Type | Hardwired |
| Receptacle Type | IEC 60320 C13 |
| IEC 60320 C19 | |
| Receptacle Detail | 8 x IEC 60320 C13 |
| 2 x IEC 60320 C19 | |
| Overload Protection | Yes |
| Application/Usage | Data Center |
| IT | |
| IT Infrastructure |