- Out-of-Stock
| Status Indicators |
| Sound Emission | 45 dB |
| Maximum Operating Temperature | 40°C |
| Serial Port | Yes |
| USB (HID Compliant) Port | Yes |
| Weight (Approximate) | 48 kg |
| Form Factor | Rack/Tower |
| Rack-mountable | |
| Rack Height | 3U |
| Height | 130 mm |
| Width | 440 mm |
| Depth | 685 mm |
| Input Voltage | 230 V AC |
| Output Voltage | 240 V AC |
| 220 V AC | |
| 200 V AC | |
| 208 V AC | |
| 230 V AC | |
| Load Capacity | 5 kVA/4.50 kW |
| Input Voltage Range | 176 V AC - 276 V AC |
| Output Frequency | 60 Hz |
| Input Frequency | 70 Hz |
| Backup/Run Time (Half Load) | 13 Minute |
| Product Type | Double Conversion Online UPS |
| Manufacturer Part Number | 9PX5KI-CC |
| Manufacturer Website Address | http://www.eatoncorp.com.au |
| Manufacturer | Eaton Corporation |
| Product Name | 9PX 5000VA Rack/Tower UPS |
| Product Series | 9PX |
| Brand Name | Eaton |
| Network Management | DB-9 RS-232 |
| Network-MS Card | |
| Relay-MS Card | |
| ModBus-MS Card |
| Application/Usage | IT |
| IT Infrastructure | |
| Data Center | |
| Overload Protection | Yes |
| Plug/Connector Type | Hardwired |
| Receptacle Type | IEC 60320 C19 (16A) |
| IEC 60320 C13 (10A) | |
| Receptacle Detail | 2 x IEC 60320 C19 (16A) |
| 8 x IEC 60320 C13 (10A) |