- Out-of-Stock

Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | DWDM-SFP10G-54.13= |
Manufacturer Website Address | http://www.cisco.com/c/en_au |
Brand Name | Cisco |
Product Name | 10GBASE-DWDM 1554.13 nm SFP+ (100-GHz ITU grid) |
Product Type | SFP+ |
Total Number of Ports | 1 |
Connector Type | LC/PC |
Interfaces/Ports Details | 1 x LC/PC Duplex 10GBase-DWDM Network |
Application/Usage | Data Networking |
Optical Network |
Media Type Supported | Optical Fiber |
Fiber Mode Supported | Single-mode |
Ethernet Technology | 10 Gigabit Ethernet |
Network Technology | 10GBase-DWDM |
Maximum Data Transfer Rate | 11.1 |
Compatibility | MSA Compliant |
Form Factor | Hot-swappable |
Height | 8.5 mm |
Width | 13.4 mm |
Depth | 56.5 mm |
Weight (Approximate) | 75 g |