- Out-of-Stock
Cisco® 1000 Series Integrated Services Routers (ISRs) with Cisco IOS® XE Software combine Internet access, comprehensive security, and wireless services (LTE Advanced 3.0 wireless WAN and 802.11ac wireless LAN) in a single, high-performance device. The routers are easy to deploy and manage, with separate data and control plane capabilities.
The Cisco 1000 Series ISRs are well suited for deployment as Customer Premises Equipment (CPE) in enterprise branch offices, in service provider managed environments as well as smaller form factor and M2M use cases.
| Manufacturer | Cisco Systems, Inc |
| Manufacturer Part Number | C1113-8PLTELAWZ |
| Manufacturer Website Address | http://www.cisco.com/c/en_au |
| Brand Name | Cisco |
| Product Series | 1000 |
| Product Model | C1113-8PLTELAWZ |
| Product Name | C1113-8PLTELAWZ Modem/Wireless Router |
| Product Type | Modem/Wireless Router |
| Number of Network (RJ-45) Ports | 8 |
| USB | Yes |
| PoE (RJ-45) Port | Yes |
| Number of Broadband (RJ-45) Ports | 1 |
| Package Contents | C1113-8PLTELAWZ Modem/Wireless Router |
| Two Multiband Swivel-Mount Dipole Antennas (LTE-ANTM-D for CAT6 And LTE-ANTM2-SMA-D For CAT18) | |
| Environmentally Friendly | Yes |
| Environmental Certification | WEEE |
| Ethernet Technology | Gigabit Ethernet |
| VPN Supported | Yes |
| Multi-SIM Supported | Yes |
| Number of SIM Card Supported | 2 |
| SIM Size Supported | Micro |
| Form Factor | Desktop |
| Height | 44.5 mm |
| Width | 322.6 mm |
| Depth | 243.8 mm |
| Weight (Approximate) | 2.04 kg |
| Wi-Fi Generation | Wi-Fi 5 |
| Limited Warranty | 1 Year |
| Broadband Transmission Technology | Ethernet |
| Cellular | |
| ADSL2 | |
| VDSL2+ | |
| DSL | |
| ADSL2+ | |
| VDSL2 | |
| Wireless LAN Standard | IEEE 802.11ac |
| UNII Band | Yes |
| UNII Maximum Frequency | 5 GHz |
| Cellular Network Supported | LTE 700 |
| LTE 850 | |
| LTE 900 | |
| LTE 1500 | |
| LTE 1800 | |
| LTE 2600 | |
| LTE 1900 | |
| LTE 2300 | |
| LTE 2500 | |
| LTE 2100 | |
| Cellular Data Connectivity Technology | UMTS |
| HSPA+ | |
| DC-HSPA+ | |
| Total Number of Antennas | 2 |
| Number of External Antennas | 2 |
| Total Wireless Transmission Speed | 108.38 MB/s |