- Out-of-Stock
Designed for small organizations and distributed enterprise with SD-Branch locations, the TZ470 series deliver industry validated security effectiveness with best-in-class price-performance
| Product Type | Network Security/Firewall Appliance |
| Manufacturer Part Number | 03-SSC-3013 |
| Manufacturer Website Address | http://www.sonicwall.com |
| Manufacturer | SonicWall Inc. |
| Product Model | TZ470W |
| Product Name | TZ470W Network Security/Firewall Appliance |
| Product Series | TZ |
| Brand Name | SonicWall |
| Expansion Slot Type | SFP+ |
| Number of SFP+ Slots | 2 |
| Total Number of Expansion Slots | 2 |
| USB | Yes |
| Number of Network (RJ-45) Ports | 8 |
| Total Number of Ports | 8 |
| VPN Throughput | 192 MB/s |
| IPS Throughput | 256 MB/s |
| Application/Usage | Business |
| Security | |
| Home Office | |
| Enterprise |
| Network Standard | 1000Base-T |
| Ethernet Technology | 2.5 Gigabit Ethernet |
| Weight (Approximate) | 870.9 g |
| Form Factor | Rack-mountable |
| Desktop | |
| Height | 35 mm |
| Width | 190 mm |
| Depth | 135 mm |
| Frequency | 50 Hz |
| 60 Hz | |
| Power Consumption | 21.98 W |
| Support/Service Duration | 3 Year |
| Support/Service Type | SECURE UPGRADE ADVANCED EDITION |
| Network Band | Dual Band |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ac |
| Manageable | Yes |
| Firewall Protection Supported | Reassembly-free Deep Packet Inspection |
| Intrusion Prevention | |
| Signature-based Intrusion Prevention | |
| SSH Inspection | |
| SSL Decryption | |
| SSL Inspection | |
| Stateful Packet Filtering | |
| Threat Protection | |
| TLS Decryption | |
| TLS Inspection | |
| URL Filtering | |
| Gateway Antivirus | |
| Distributed Denial of Service (DDoS) | |
| Denial of Service (DoS) | |
| Deep Inspection Firewall | |
| Content Filtering | |
| Application Control | |
| Anti-spyware | |
| Real-Time Deep Memory Inspection (RTDMI) | |
| Malware Protection | |
| Secure IPsec VPN Connectivity | |
| Connectivity Technology | Wired/Wireless |
| Encryption Standard | TKIP |
| SSL | |
| WEP | |
| WPA | |
| SHA-1 | |
| MD5 | |
| EAP-TTLS | |
| TLS | |
| WPA2 | |
| 3DES | |
| AES (128-bit) | |
| AES (192-bit) | |
| AES (256-bit) | |
| DES | |
| EAP-PEAP | |
| Firewall Throughput | 3.50 Gbit/s |
| Functionality | Intrusion Prevention |
| Number of VPN Supported | 200 |
| Data Link Protocols | TCP/IP |
| L2TP | |
| HTTPS | |
| HTTP | |
| New Connections Per Second | 12000 |