- Out-of-Stock
| Bay Type | SAS/SATA |
| Bay Size | 2.5 inch |
| No. of Bays | 8 |
| Network Type | Gigabit Ethernet |
| No. of ports | Dual port |
| Management Software | * XClarity Advanced |
| Security Features | * TPM 1.2 |
| Power Supply Output | 750 Watt |
| Manufacturer | Intel |
| Processor Type | Xeon |
| Processor Model | 4108 |
| Processor Speed | 1.8 GHz |
| Cache Size | 11 MB |
| Cache Type | L3 |
| Storage Controller | 530-8i |
| Depth (mm) | 750.0 |
| Height (mm) | 43.0 |
| Width (mm) | 435.0 |
| Weight (Kg) | 10.2 |
| Marketing Content | This is a bundle sku and components are:
* Lenovo ThinkSystem SR530 4108 16G * Lenovo Windows Server 2019 Standard ROK 16 Core - MultiLanguage ThinkServer SR530 is an ideal budget-friendly, two-processor, 1U rack server, designed to tackle entry cloud, hosting, file serving, and scale-out workloads. |
| Memory Size | 16 GB |
| Memory Type | DDR4 |
| Interface Port | 1 x Management |
| Brand Name | Lenovo |
| Manufacturer Web Site | http://www.lenovo.com |
| Product Line | ThinkSystem |
| Product Type | Rack Server |
| Product Model | SR530 |
| Slot Type | 1 x LOM ,1 x PCI-e x16 ,1 x PCI-e x8 |
| Warranty Information | 3 Years |