- Out-of-Stock
| Number of Internal 2.5" Bays | 2 |
| Number of Total Expansion Bays | 2 |
| Manufacturer | In Win Development, Inc |
| Manufacturer Part Number | IW-CS-CHOPINMAXGRE-PS200W |
| Manufacturer Website Address | http://www.in-win.com.tw/Corporate/zh/ |
| Brand Name | In Win |
| Product Line | Chopin MAX |
| Product Name | Chopin MAX Computer Case |
| Product Type | Computer Case |
| Total Number of USB Ports | 3 |
| Front USB | Yes |
| Total Number of Audio In Ports | 1 |
| Front Audio In | Yes |
| Total Number of Audio Out Ports | 1 |
| Front Audio Out | Yes |
| Product Color | Titanium Grey |
| Black | |
| Silver | |
| Product Material | Galvanized Steel |
| Aluminium | |
| Cooler Type | Fan Cooler |
| Form Factor | Mini-tower |
| Maximum CPU Cooler Height | 54 mm |
| Height | 244 mm |
| Width | 84 mm |
| Depth | 217 mm |
| Weight (Approximate) | 2.20 kg |
| Power Supply Installed | Yes |
| Number of Power Supplies Supported | 1 |
| Number of Power Supplies Installed | 1 |
| Power Supply Wattage | 200 W |
| Motherboard Supported | Mini ITX |