- Out-of-Stock
| Number of External 5.25" Bays | 2 |
| Number of External 3.5" Bays | 2 |
| Number of Internal 3.5" Bays | 1 |
| Number of Total Expansion Bays | 5 |
| Manufacturer | In Win Development, Inc |
| Manufacturer Part Number | EM035BK400U3GOLD |
| Manufacturer Website Address | http://www.in-win.com.tw/Corporate/zh/ |
| Brand Name | In Win |
| Product Series | EA |
| Product Model | EM035 |
| Product Name | EM035 System Cabinet |
| Product Type | Computer Case |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| 80 Plus Gold |
| Product Color | Black |
| Form Factor | Mid-tower |
| Height | 350 mm |
| Width | 190 mm |
| Depth | 380 mm |
| Number of Total Expansion Slots | 4 |
| Total Number of USB Ports | 2 |
| Front USB | Yes |
| Total Number of Audio In Ports | 1 |
| Front Audio In | Yes |
| Total Number of Audio Out Ports | 1 |
| Front Audio Out | Yes |
| Power Supply Installed | Yes |
| Number of Power Supplies Supported | 1 |
| Number of Power Supplies Installed | 1 |
| Power Supply Wattage | 400 W |
| Motherboard Supported | Micro ATX |
| Number of Fans Supported | 2 |
| Number of Fans Installed | 1 |
| Fan Size Supported | 90 mm |
| 120 mm | |
| Installed Fan Size | 90 mm |
| Features | CPU Retaining Hole |