- Out-of-Stock
Number of External 5.25" Bays | 1 |
Number of External 3.5" Bays | 1 |
Number of Internal 3.5" Bays | 2 |
Number of Internal 2.5" Bays | 1 |
Number of Total Expansion Bays | 5 |
Manufacturer | In Win Development, Inc |
Manufacturer Part Number | BL641BK300U3GOLD |
Manufacturer Website Address | http://www.in-win.com.tw/Corporate/zh/ |
Brand Name | In Win |
Product Series | BL |
Product Model | BL641 |
Product Name | BL641 System Cabinet |
Product Type | Computer Case |
Number of Total Expansion Slots | 4 |
Product Color | Black |
Form Factor | Small |
Height | 330 mm |
Width | 96 mm |
Depth | 365 mm |
Total Number of USB Ports | 6 |
Front USB | Yes |
Total Number of Audio In Ports | 1 |
Front Audio In | Yes |
Total Number of Audio Out Ports | 1 |
Front Audio Out | Yes |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
80 Plus Gold |
Power Supply Installed | Yes |
Number of Power Supplies Supported | 1 |
Number of Power Supplies Installed | 1 |
Power Supply Wattage | 300 W |
Motherboard Supported | Micro ATX |
Number of Fans Supported | 1 |
Number of Fans Installed | 1 |
Fan Size Supported | 80 mm |
Installed Fan Size | 80 mm |
Features | Partition Plate Cooling Technology (PPCT) |
Security Slot |