• Out-of-Stock
ASUS G733ZW I9-12900H E6 16GX2 2TB W11 2Y
search
  • ASUS G733ZW I9-12900H E6 16GX2 2TB W11 2Y
  • ASUS G733ZW I9-12900H E6 16GX2 2TB W11 2Y
  • ASUS G733ZW I9-12900H E6 16GX2 2TB W11 2Y
  • ASUS G733ZW I9-12900H E6 16GX2 2TB W11 2Y
  • ASUS G733ZW I9-12900H E6 16GX2 2TB W11 2Y
  • ASUS G733ZW I9-12900H E6 16GX2 2TB W11 2Y
  • ASUS G733ZW I9-12900H E6 16GX2 2TB W11 2Y
  • ASUS G733ZW I9-12900H E6 16GX2 2TB W11 2Y
  • ASUS G733ZW I9-12900H E6 16GX2 2TB W11 2Y
  • ASUS G733ZW I9-12900H E6 16GX2 2TB W11 2Y
  • ASUS G733ZW I9-12900H E6 16GX2 2TB W11 2Y
  • ASUS G733ZW I9-12900H E6 16GX2 2TB W11 2Y
  • ASUS G733ZW I9-12900H E6 16GX2 2TB W11 2Y
  • ASUS G733ZW I9-12900H E6 16GX2 2TB W11 2Y
  • ASUS G733ZW I9-12900H E6 16GX2 2TB W11 2Y
  • ASUS G733ZW I9-12900H E6 16GX2 2TB W11 2Y
  • ASUS G733ZW I9-12900H E6 16GX2 2TB W11 2Y
  • ASUS G733ZW I9-12900H E6 16GX2 2TB W11 2Y
  • ASUS G733ZW I9-12900H E6 16GX2 2TB W11 2Y
  • ASUS G733ZW I9-12900H E6 16GX2 2TB W11 2Y
  • ASUS G733ZW I9-12900H E6 16GX2 2TB W11 2Y
  • ASUS G733ZW I9-12900H E6 16GX2 2TB W11 2Y
  • ASUS G733ZW I9-12900H E6 16GX2 2TB W11 2Y
  • ASUS G733ZW I9-12900H E6 16GX2 2TB W11 2Y
  • ASUS G733ZW I9-12900H E6 16GX2 2TB W11 2Y
  • ASUS G733ZW I9-12900H E6 16GX2 2TB W11 2Y
  • ASUS G733ZW I9-12900H E6 16GX2 2TB W11 2Y
  • ASUS G733ZW I9-12900H E6 16GX2 2TB W11 2Y
  • ASUS G733ZW I9-12900H E6 16GX2 2TB W11 2Y
  • ASUS G733ZW I9-12900H E6 16GX2 2TB W11 2Y
  • ASUS G733ZW I9-12900H E6 16GX2 2TB W11 2Y
  • ASUS G733ZW I9-12900H E6 16GX2 2TB W11 2Y
  • ASUS G733ZW I9-12900H E6 16GX2 2TB W11 2Y
  • ASUS G733ZW I9-12900H E6 16GX2 2TB W11 2Y
  • ASUS G733ZW I9-12900H E6 16GX2 2TB W11 2Y
  • ASUS G733ZW I9-12900H E6 16GX2 2TB W11 2Y
  • ASUS G733ZW I9-12900H E6 16GX2 2TB W11 2Y
  • ASUS G733ZW I9-12900H E6 16GX2 2TB W11 2Y
  • ASUS G733ZW I9-12900H E6 16GX2 2TB W11 2Y
  • ASUS G733ZW I9-12900H E6 16GX2 2TB W11 2Y
  • ASUS G733ZW I9-12900H E6 16GX2 2TB W11 2Y
  • ASUS G733ZW I9-12900H E6 16GX2 2TB W11 2Y
  • ASUS G733ZW I9-12900H E6 16GX2 2TB W11 2Y
  • ASUS G733ZW I9-12900H E6 16GX2 2TB W11 2Y
  • ASUS G733ZW I9-12900H E6 16GX2 2TB W11 2Y
  • ASUS G733ZW I9-12900H E6 16GX2 2TB W11 2Y
  • ASUS G733ZW I9-12900H E6 16GX2 2TB W11 2Y
MPN:G733ZW-KH094W

ASUS G733ZW I9-12900H E6 16GX2 2TB W11 2Y

$4,675.00
Including GST
Asus ROG Strix SCAR 17 G733 G733ZW-KH094W 43.9 cm (17.3") Gaming Notebook - Full HD - 1920 x 1080 - Intel Core i9 12th Gen i9-12900H Tetradeca-core (14 Core) 2.50 GHz - 32 GB Total RAM - 2 TB SSD - Black - Intel Chip - Windows 11 Home - NVIDIA GeForce RTX 3070 Ti with 8 GB - In-plane Switching (IPS) Technology - 10.50 Hours Battery Run Time - IEEE 802.11ax Wireless LAN Standard
Quantity
Out-of-Stock

Battery Information
Number of Cells 4-cell
Maximum Battery Run Time 10.50 Hours
Display & Graphics
Screen Size 43.9 cm (17.3")
Display Screen Technology In-plane Switching (IPS) Technology
Standard Refresh Rate 360 Hz
Screen Mode Full HD
Screen Resolution 1920 x 1080
Graphics Controller Manufacturer NVIDIA
Graphics Controller Model GeForce RTX 3070 Ti
Graphics Memory Capacity 8 GB
Graphics Memory Technology GDDR6
Graphics Memory Accessibility Dedicated
Interfaces/Ports
HDMI Yes
Total Number of USB Ports 3
Number of USB 3.2 Gen 1 Type-A Ports 2
Number of USB 3.2 Gen 2 Type-C Ports 1
Network (RJ-45) Yes
Number of Thunderbolt 4 Ports 1
Miscellaneous
Package Contents Strix Scar 17 G733ZW-KH094W Gaming Notebook
Lithium Ion Battery
AC Adapter
Features Anti-glare Screen
Environmentally Friendly Yes
Environmental Certification RoHS
Network & Communication
Wireless LAN Yes
Wireless LAN Standard IEEE 802.11ax
Ethernet Technology 2.5 Gigabit Ethernet
Bluetooth Yes
Operating System
Operating System Platform Windows
Operating System Windows 11 Home
Chipset
Chipset Manufacturer Intel
General Information
Manufacturer ASUS Computer International
Manufacturer Part Number G733ZW-KH094W
Manufacturer Website Address http://www.asus.com/au
Brand Name Asus ROG
Product Line Strix SCAR 17
Product Series G733
Product Model G733ZW-KH094W
Product Name Strix Scar 17 G733ZW-KH094W Gaming Notebook
Product Type Gaming Notebook
Input Devices
Keyboard Backlight Yes
Memory
Total Installed System Memory 32 GB
System Memory Technology DDR5 SDRAM
System Memory Speed 4800 MHz
Installed Slot Memory Configuration 2 x 16GB
Physical Characteristics
Product Color Black
Height 28.30 mm
Width 395 mm
Depth 282 mm
Weight (Approximate) 2.90 kg
Processor
Processor Manufacturer Intel
Processor Type Core i9
Processor Generation 12th Gen
Processor Model i9-12900H
Processor Core Tetradeca-core (14 Core)
Processor Speed 2.50 GHz
Maximum Turbo Speed 5 GHz
Storage
Drive Type SSD
Total Solid State Drive Capacity 2 TB
SSD Form Factor NVMe M.2 PCI Express
Comments (0)
No customer reviews for the moment.