- Out-of-Stock
| HDMI | Yes |
| HDMI Version | 1.4 |
| VGA | Yes |
| DisplayPort | Yes |
| Number of VGA Ports | 1 |
| Number of DisplayPorts | 1 |
| Total Number of HDMI Ports | 1 |
| Number of DisplayPort 1.2 (HDCP 1.4) | 1 |
| Number of HDMI 1.4 (HDCP 1.4) | 1 |
| Weight (Approximate) | 2.81 kg |
| Height | 324.2 mm |
| Width | 538.6 mm |
| Depth | 47.7 mm |
| Weight with Stand (Approximate) | 3.60 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 412.35 mm |
| Width with Stand | 538.64 mm |
| Depth with Stand | 171 mm |
| Stand Depth | 171 mm |
| Stand Height | 174.02 mm |
| Stand Width | 222.03 mm |
| Bezel Width (Bottom) | 17.43 mm |
| Bezel Width (Top) | 5.80 mm |
| Bezel Width (Left) | 5.80 mm |
| Bezel Width (Right) | 5.80 mm |
| Frequency | 60 Hz |
| 50 Hz | |
| Input Voltage Range | 100V AC to 240V AC |
| Operating Power Consumption | 14.30 W |
| Standby Power Consumption | 300 mW |
| Maximum Power Consumption | 28.50 W |
| Off-Mode Power Consumption | 300 mW |
| Energy Efficiency Class (till 28th February 2021) | D |
| Voltage Current | 700 mA |
| Brightness | 250 cd/m² |
| Color Supported | 16.7 Million Colours |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 75 Hz |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 72% NTSC (CIE 1931) |
| Pixel Per Inch (PPI) | 93 |
| Maximum Preset Resolution | 1920 x 1080 at 100Hz |
| Maximum Operating Altitude | 5 km |
| Maximum Non-operating Altitude | 12.19 km |
| Product Type | LED Monitor |
| Manufacturer Part Number | E2425HM |
| Manufacturer Website Address | http://www.dell.com.au |
| Manufacturer | Dell Technologies |
| Product Model | E2425HM |
| Product Name | Pro 24 Monitor |
| Product Line | Pro |
| Brand Name | Dell |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Climate+ (EPEAT Climate+) |
| TCO Certified Edge | |
| Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) | |
| Energy Star | Yes |
| TCO Certified | Yes |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Remote Asset Management | DDPM |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.27450 mm x 0.27450 mm |
| Response Time | 5 ms |
| Features | PVC Free |
| BFR Free | |
| Mercury-free | |
| Arsenic-free Glass | |
| Anti-glare | |
| Cable Lock Slot | |
| Eye Comfort Technology | |
| Security Lock | |
| Mount Type | Panel Mount |
| Viewable Screen Size | 23.8" |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED Edgelight System |
| Panel Technology | Vertical Alignment (VA) |
| Screen Size Class | 24" |
| Glass Hardness | 3H |
| Stand Adjustments | Tilt |
| Response Time Details | 8 ms GTG |
| 5 ms GTG (Fast) | |
| Operation Hours | 12 Hours/7 Days |