LG 34WQ650 34 FHD ULTRAWIDE IPS MONITOR 3Y
$459.00
Including GST
LG Ultrawide 34WQ650-W 86.4 cm (34") Full HD LCD Monitor - 21:9 - 863.60 mm Class - In-plane Switching (IPS) Technology - 2560 x 1080 - 16.7 Million Colours - FreeSync - 400 cd/m² - 5 ms - 100 Hz Refresh Rate - HDMI - DisplayPort
General Information
Manufacturer | LG Electronics |
Manufacturer Part Number | 34WQ650-W |
Manufacturer Website Address | http://www.lg.com/au |
Brand Name | LG |
Product Line | Ultrawide |
Product Model | 34WQ650-W |
Product Name | UltraWide 34WQ650-W Widescreen LCD Monitor |
Product Type | LCD Monitor |
Interfaces/Ports
HDMI | Yes |
USB | Yes |
DisplayPort | Yes |
USB Type-C | Yes |
Number of USB Type-C Ports | 1 |
Number of DisplayPorts | 1 |
Physical Characteristics
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height | 365.8 mm |
Width | 815.3 mm |
Depth | 45.7 mm |
Height with Stand | 568.96 mm |
Width with Stand | 815.34 mm |
Depth with Stand | 259.08 mm |
Weight (Approximate) | 5.99 kg |
Weight with Stand (Approximate) | 7.89 kg |
Video
Maximum Resolution | 2560 x 1080 |
Standard Refresh Rate | 100 Hz |
Colour Supported | 16.7 Million Colours |
Native Contrast Ratio | 700:1 |
Dynamic Contrast Ratio | 1,000:1 |
Brightness | 400 cd/m² |
Tearing Prevention Technology | FreeSync |
Color Gamut | 99% sRGB |
Audio
Number of Speakers | 2 |
Speakers | Yes |
Miscellaneous
Country of Origin | China |
Technical Information
Number of Screens | 1 |
Screen Size Class | 863.60 mm |
Viewable Screen Size | 86.4 cm (34") |
Screen Mode | Full HD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 5 ms GTG (Fast) |
Aspect Ratio | 21:9 |
Pixel Pitch | 0.31 mm |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Mount Type | Wall Mountable |
Features | Anti-glare |
High Dynamic Range (HDR) | |
FPS Mode | |
VividPixel Technology | |
Black Stabilizer Technology | |
DynaMic Action Sync Technology | |
Crosshair | |
Flicker-free | |
Smart Energy Saving | |
Reading Mode | |
Super Resolution+ | |
OnScreen Control | |
HDR10 | |
VESA DisplayHDR 600 | |
Auto Input Switch | |
sRGB | |
Stand Adjustments | Height |
Tilt | |
Adjustable Stand Height | Yes |
Comments (0)
No customer reviews for the moment.