- Out-of-Stock
The Cisco 809 Industrial Integrated Services Routers support the latest Third-Generation Partnership Project (3GPP) Release 9 Category 3 and Category 4 LTE standards. The routers provide persistent, reliable LTE connectivity transparent hand-offs between LTE and 3G networks.
The following models are available:
| Manufacturer | Cisco Systems, Inc |
| Manufacturer Part Number | IR809G-LTE-LA-K9 |
| Manufacturer Website Address | http://www.cisco.com/c/en_au |
| Brand Name | Cisco |
| Product Series | 800 |
| Product Model | 809 |
| Product Name | 809 Wireless Integrated Services Router |
| Product Type | Wireless Integrated Services Router |
| Number of Network (RJ-45) Ports | 2 |
| USB | Yes |
| PoE (RJ-45) Port | No |
| Number of Broadband (RJ-45) Ports | 2 |
| Form Factor | Panel-mountable |
| Door Mount | |
| Rail-mountable | |
| Height | 29.2 mm |
| Width | 128.3 mm |
| Depth | 159.3 mm |
| Weight (Approximate) | 311.8 g |
| Limited Warranty | 5 Year |
| Ethernet Technology | Gigabit Ethernet |
| VPN Supported | Yes |
| Broadband Transmission Technology | Cellular |
| Cellular Generation | 4G |
| Cellular Network Supported | WCDMA 2100 |
| LTE 2100 | |
| LTE 2600 | |
| LTE 900 | |
| LTE 850 | |
| LTE 1800 | |
| LTE 1500 | |
| LTE 700 | |
| LTE 1900 | |
| LTE 2300 | |
| LTE 2500 | |
| WCDMA 800 | |
| WCDMA 850 | |
| WCDMA 900 | |
| WCDMA 1700 | |
| Cellular Data Connectivity Technology | LTE |
| UMTS | |
| HSPA+ | |
| Total Wireless Transmission Speed | 18.75 MB/s |