- Out-of-Stock
Maximum Read Transfer Rate | 6600 MB/s |
Maximum Write Transfer Rate | 3700 MB/s |
Endurance (DWPD) | 1 |
Endurance (TBW) | 6848 TB |
Endurance Type | Read Intensive |
Manufacturer | Hewlett Packard Enterprise |
Manufacturer Part Number | P16503-B21 |
Manufacturer Website Address | https://www.hpe.com/au/ |
Brand Name | HPE |
Product Name | Solid State Drive |
Product Type | Solid State Drive |
Drive Type | Internal |
Form Factor | 2.5" |
Drive Carrier | Yes |
Hot Pluggable | Yes |
Height | 15 mm |
Operating Power Consumption | 14 W |
Drive Interface | PCI Express NVMe |
Compatibility | HPE Cloudline CL2100/CL2200/CL2800/CL3100/CL4 100/CL5200/CL5800 Servers |
HPE Composable Cloud for ProLiant DL | |
HPE Converged System 700/750 | |
HPE ProLiant BL460c/BL660c Servers | |
HPE ProLiant DL20/DL160/DL180 Servers | |
HPE ProLiant DL325/DL360/DL380/DL385/DL560/D L580 Servers | |
HPE ProLiant DX360/DX380 Servers | |
HPE ProLiant MicroServer | |
HPE ProLiant for Microsoft Azure Stack | |
HPE ProLiant ML30/ML110/ML350 Servers | |
HPE Synergy 480/660 Systems | |
HPE Synergy D3940 Storage Module | |
Device Supported | Server |
Storage System |
Wireless LAN | No |
Storage Capacity | 3.84 TB |