| Battery Chemistry | Lithium Ion (Li-Ion) |
| Earpiece Design | Earbud |
| Earpiece Type | Binaural |
| Driver Size | 0.6 cm |
| Manufacturer | Jabra |
| Manufacturer Part Number | 20797-999-899 |
| Manufacturer Website Address | http://www.jabra.com.au |
| Brand Name | Jabra |
| Product Line | Evolve2 |
| Product Name | Evolve2 Earset |
| Product Type | Earset |
| Host Interface | USB Type C |
| Package Contents | Evolve2 Earset |
| Link 380 Bluetooth adapter | |
| 3 x Sets of EarGels | |
| User documents | |
| Charging case | |
| USB-C to USB-A cable | |
| Warranty and warning leaflet | |
| Ingress Protection (IP) Rating | IP57 |
| Application/Usage | Music |
| Voice Call |
| Ear Cushion Material | Silicone |
| Form Factor | In-ear |
| Height | 1.6 cm |
| Width | 1.9 cm |
| Depth | 1.8 cm |
| Weight (Approximate) | 5.4 g |
| Microphone Technology | MEMS Technology |
| Integrated Microphone | Yes |
| Connectivity Technology | True Wireless |
| Wireless Technology | Bluetooth |
| Wireless Operating Distance | 2000 cm |
| Bluetooth Standard | Bluetooth 5.2 |
| Sound Mode | Stereo |
| Minimum Frequency Response | 20 Hz |
| Maximum Frequency Response | 20 kHz |
| Features | Comfortable |
| Active Noise Canceling | |
| Battery Status Indicator | |
| Bluetooth Pairing | |
| MultiSensor Voice | |
| HearThrough | |
| Noise Isolation | |
| Wind Cancellation | |
| Advanced Audio Coding (AAC) | |
| Sub Band Coding (SBC) | |
| PeakStop | |
| Rechargeable Battery | |
| Charging Case | |
| Auto Pause | |
| Auto On/Off | |
| Fast Charging | |
| Noise Canceling | Yes |
| Bluetooth Profiles | A2DP |
| AVRCP | |
| HFP | |
| HSP | |
| SPP |
| Limited Warranty | 2 Year |