- Out-of-Stock
The Lenovo ThinkSystem ST550 2-socket 4U rack-mountable tower server provides outstanding performance and industry-leading reliability. Now available with second-generation Intel Xeon Scalable processors, the ST550 is ideal for small-to-medium businesses, distributed enterprises, retail, educational institutions and branch offices.
| Chipset Manufacturer | Intel |
| Chipset Model | C624 |
| Graphics Controller Manufacturer | Matrox |
| Graphics Controller Model | G200 |
| Graphics Memory Capacity | 16 MB |
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 7X10A0D0AU |
| Manufacturer Website Address | http://www3.lenovo.com/au/en |
| Brand Name | Lenovo |
| Product Line | ThinkSystem |
| Product Series | ST550 |
| Product Model | 7X10A0D0AU |
| Product Name | ThinkSystem ST550 7X10A0D0AU Server |
| Product Type | Server |
| Total Number of USB Ports | 8 |
| Number of USB 2.0 Ports | 5 |
| Number of USB 3.0 Ports | 3 |
| Network (RJ-45) | Yes |
| Number of Network (RJ-45) Ports | 3 |
| VGA | Yes |
| Number of VGA Ports | 1 |
| Remote Management | Yes |
| Remote Management Controller | XClarity Controller |
| Security Features | Power-on Password |
| Administrator's Password | |
| Trusted Platform Module (TPM), supporting TPM 1.2 or TPM 2.0 | |
| Kensington Cable Slot | |
| Lockable Side Cover | |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | ENERGY STAR 2.1 |
| RoHS | |
| ErP Lot 3 |
| Ethernet Technology | Gigabit Ethernet |
| Form Factor | Tower |
| Rack Height | 4U |
| Height | 436.9 mm |
| Width | 271.8 mm |
| Depth | 670.6 mm |
| Weight (Approximate) | 36 kg |
| Input Voltage | 120 V AC |
| 230 V AC | |
| Number of Power Supplies Supported | 2 |
| Number of Power Supplies Installed | 1 |
| Plug/Connector Type | C13 |
| Maximum Power Supply Wattage | 750 W |
| Hot Swappable Power Supply | Yes |
| Controller Type | 12Gb/s SAS |
| Serial ATA/600 | |
| Controller Model | 930-8i |
| RAID Supported | Yes |
| RAID Levels | 0, 1, 5, 6, 10, 50, 60, JBOD |
| Number of Total Expansion Bays | 10 |
| Number of External 5.25" Bays | 2 |
| Number of 3.5" Bays | 8 |
| Number of LFF Bays | 8 |
| Hot Swappable Bays | Yes |
| Standard Memory | 16 GB |
| Maximum Memory Supported | 768 GB |
| Memory Technology | TruDDR4 |
| Memory Clock Speed | 2.93 GHz |
| Error Checking | ECC |
| Number of Total Memory Slots | 12 |
| Number of Occupied Memory Slots | 1 |
| Intel Optane Memory Ready | No |
| Operating System Supported | Windows Server 2016 |
| Windows Server 2019 | |
| Windows Server 2022 | |
| Red Hat Enterprise Linux 7.6 | |
| Red Hat Enterprise Linux 7.7 | |
| Red Hat Enterprise Linux 7.8 | |
| Red Hat Enterprise Linux 7.9 | |
| Red Hat Enterprise Linux 8 | |
| Red Hat Enterprise Linux 8.1 | |
| Red Hat Enterprise Linux 8.2 | |
| Red Hat Enterprise Linux 8.3 | |
| Red Hat Enterprise Linux 8.4 | |
| Red Hat Enterprise Linux 8.5 | |
| SUSE Linux Enterprise Server 12 SP4 | |
| SUSE Linux Enterprise Server 12 SP5 | |
| SuSE Linux Enterprise Server 15 | |
| SUSE Linux Enterprise Server 15 SP1 | |
| SUSE Linux Enterprise Server 15 SP2 | |
| SUSE Linux Enterprise Server 15 SP3 | |
| Operating System | No |
| Number of Processors Supported | 2 |
| Number of Processors Installed | 1 |
| Processor Manufacturer | Intel |
| Processor Type | Xeon Silver |
| Processor Generation | 2nd Gen |
| Processor Model | 4208 |
| Processor Core | Octa-core (8 Core) |
| Processor Speed | 2.10 GHz |
| Cache | 11 MB |
| Total Hard Drive Capacity | No |
| Optical Drive Type | No |
| Limited Warranty | 3 Year |