- Out-of-Stock
The Lenovo ThinkSystem SR550 dual-socket 2U rack server is ideal for small to large organizations that need industry-leading reliability, management, and security, as well as cost-optimized performance, storage capacity, and flexible I/O. Designed to handle a wide range of workloads, the SR550 server cost-effectively performs complex analytics on structured and unstructured data, speeds transactional systems, and powers through collaboration workloads with ever-growing data sets and large files shared within an organization.
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 7X04A07KAU |
| Manufacturer Website Address | http://www3.lenovo.com/au/en |
| Brand Name | Lenovo |
| Product Line | ThinkSystem |
| Product Series | SR550 |
| Product Model | 7X04A07KAU |
| Product Name | ThinkSystem SR550 7X04A07KAU Server |
| Product Type | Server |
| Number of Total Expansion Bays | 8 |
| Number of Internal 2.5" Bays | 8 |
| Number of SFF Bays | 8 |
| Hot Swappable Bays | Yes |
| Number of Total Expansion Slots | 6 |
| Total Number of USB Ports | 4 |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 3 |
| Network (RJ-45) | Yes |
| Number of Network (RJ-45) Ports | 2 |
| VGA | Yes |
| Remote Management | Yes |
| Remote Management Controller | XClarity Controller Enterprise |
| Package Contents | ThinkSystem SR550 7X04A07KAU Server |
| Rack Installation Guide | |
| Slide Rail Kit | |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | ENERGY STAR 3.0 |
| RoHS |
| Form Factor | Rack-mountable |
| Rack Height | 2U |
| Height | 86.4 mm |
| Width | 444.5 mm |
| Depth | 764.5 mm |
| Weight (Approximate) | 26 kg |
| Number of Processors Supported | 2 |
| Number of Processors Installed | 1 |
| Processor Manufacturer | Intel |
| Processor Type | Xeon Silver |
| Processor Model | 4210 |
| Processor Core | Deca-core (10 Core) |
| Processor Speed | 2.20 GHz |
| Cache | 13.75 MB |
| Total Hard Drive Capacity | No |
| Optical Drive Type | No |
| Limited Warranty | 3 Year |
| Chipset Manufacturer | Intel |
| Chipset Model | C622 |
| Controller Type | 12Gb/s SAS |
| Serial ATA | |
| Controller Model | 530-8i |
| RAID Supported | Yes |
| RAID Levels | 0, 1, 5, 10, 50, JBOD |
| Graphics Controller Manufacturer | Matrox |
| Graphics Controller Model | G200 |
| Graphics Memory Capacity | 16 MB |
| Standard Memory | 16 GB |
| Memory Technology | TruDDR4 |
| Memory Clock Speed | 2.67 GHz |
| Error Checking | ECC |
| Number of Total Memory Slots | 12 |
| Number of Occupied Memory Slots | 1 |
| Signal Processing | Registered (Buffered) |
| Ethernet Technology | Gigabit Ethernet |
| Operating System Supported | Windows Server 2016 |
| Windows Server 2019 | |
| Windows Server 2022 | |
| Red Hat Enterprise Linux 7.6 | |
| Red Hat Enterprise Linux 7.7 | |
| Red Hat Enterprise Linux 7.8 | |
| Red Hat Enterprise Linux 7.9 | |
| Red Hat Enterprise Linux 8 | |
| Red Hat Enterprise Linux 8.1 | |
| Red Hat Enterprise Linux 8.2 | |
| Red Hat Enterprise Linux 8.3 | |
| Red Hat Enterprise Linux 8.4 | |
| Red Hat Enterprise Linux 8.5 | |
| Red Hat Enterprise Linux 8.6 | |
| Red Hat Enterprise Linux 9.0 | |
| SUSE Linux Enterprise Server 12 SP4 | |
| SUSE Linux Enterprise Server 12 SP5 | |
| SuSE Linux Enterprise Server 15 | |
| SUSE Linux Enterprise Server 15 SP1 | |
| SUSE Linux Enterprise Server 15 SP2 | |
| SUSE Linux Enterprise Server 15 SP3 | |
| Operating System | No |
| Input Voltage | 120 V AC |
| 230 V AC | |
| Number of Power Supplies Supported | 2 |
| Number of Power Supplies Installed | 1 |
| Plug/Connector Type | C13 |
| Maximum Power Supply Wattage | 750 W |