LENOVO M90A-5 AIO24 TCH I5 16G 512GB W11P 3YOS
$1,855.00
Including GST
ThinkCentre M90a Gen 5, All-In-One, 23.8 FHD, hardware low blue light, Multi-touch, i5-14500, 16GB (2x 8) RAM, 512GB SSD, UltraFlex V Stand, Wifi, IR Camera, Microphone, Windows 11 Pro, 3Y Onsite
PREMIUM PERFORMANCE, | SOLID RELIABILITY
Whether you run a small business or the IT department of a massive enterprise, you can have confidence in these desktop PCs' reliability, ease of use and productivity - not to mention their green appeal. Choose from multiple form factors, then let these tools of business do the rest
Built-in Devices
Webcam | Yes |
General Information
Product Type | All-in-One Computer |
Manufacturer Part Number | 12SH001EAU |
Manufacturer Website Address | http://www3.lenovo.com/au/en |
Manufacturer | Lenovo Group Limited |
Product Model | 12SH001EAU |
Product Name | ThinkCentre M90a Gen 5 12SH001EAU All-in-One Computer |
Product Line | ThinkCentre |
Product Series | M90a Gen 5 |
Brand Name | Lenovo |
Memory
Maximum Memory Supported | 64 GB |
Standard Memory | 16 GB |
Memory Technology | DDR5 SDRAM |
Number of Total Memory Slots | 2.0 |
Number of Occupied Memory Slots | 2 |
Memory Configuration | 2 x 8GB |
Miscellaneous
Package Contents | ThinkCentre M90a Gen 5 12SH001EAU All-in-One ComputerUSB Traditional KeyboardUSB Calliope MouseVESA mountUltraFlex V Stand |
Features | Security Slot |
Low Blue Light | |
Flicker-free | |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
TCO Certified 9.0 | |
Energy Star | Yes |
TCO Certified | Yes |
Physical Characteristics
Weight (Approximate) | 7.83 kg |
Form Factor | Desktop |
Height | 472 mm |
Width | 539.6 mm |
Depth | 252.6 mm |
Product Color | Black |
Color Family | Black |
Power Description
Maximum Power Supply Wattage | 180 W |
Storage
Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Chipset
Chipset Manufacturer | Intel |
Chipset Model | Q670 |
Display & Graphics
Screen Resolution | 1920 x 1080 |
Screen Size | 23.8" |
Screen Mode | Full HD |
Touchscreen | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 770 |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Shared |
Input Devices
Keyboard Localization | English |
Interfaces/Ports
Total Number of USB Ports | 7 |
Number Of Ethernet Ports | 1 |
USB Type-C Detail | 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with data transfer and 15W charging(rear) |
HDMI (Rear) | Yes |
USB Type-C (Rear) | Yes |
Number of DisplayPort Outputs (Rear) | 1 |
DisplayPort (Rear) | Yes |
Number of USB 3.2 Gen 1 Ports | 3 |
Number of USB 3.2 Gen 2 Ports | 3 |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Operating System
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Operating System Language | English |
Processor
Processor Speed | 2.60 GHz |
Processor Type | Core i5 |
Processor Model | i5-14500 |
Processor Core | Tetradeca-core (14 Core) |
Processor Manufacturer | Intel |
vPro Technology | No |
Maximum Turbo Speed | 5 GHz |
Processor Generation | 14th Gen |
Warranty
Additional Warranty Information | 3-year, Onsite |
Comments (0)
No customer reviews for the moment.